|
||||||||||||||||||||||||||||||||||||||||||
| REGISTER | SIGN IN | ||||||||||||||||||||||||||||||||||||||||||
| |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Twizzle | ||||||||||||||||||||||||||||||||||||||||||
|
85% Merino Wool $23.00
per skein (approx. 100 gm.)
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| This
yarn comes in the following colors (click on name to view): |
Solid |
colors: | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Alpine | Mountain Twilight | |||||||||||||||||||||||||||||||||||||||||
| Berry | ||||||||||||||||||||||||||||||||||||||||||
| Bitterroot Rainbow | Mystic Lake | |||||||||||||||||||||||||||||||||||||||||
| Blue Frost | ||||||||||||||||||||||||||||||||||||||||||
| Chinook | Northern Lights | |||||||||||||||||||||||||||||||||||||||||
| Blue Green | ||||||||||||||||||||||||||||||||||||||||||
| Crazy Woman | Northwind | |||||||||||||||||||||||||||||||||||||||||
| Brick | ||||||||||||||||||||||||||||||||||||||||||
| Elderberry | Pheasant | |||||||||||||||||||||||||||||||||||||||||
| Burgundy | ||||||||||||||||||||||||||||||||||||||||||
| Eureka | Red Tail Hawk | |||||||||||||||||||||||||||||||||||||||||
|
The
Cabin Cardigan: $155.00 Madison
Valley Sweater: $162.00 V-Neck
Cardigan Sweater: $182.00
|
||||||||||||||||||||||||||||||||||||||||||
| Chocolate | ||||||||||||||||||||||||||||||||||||||||||
| Evergreen | Red Willow | |||||||||||||||||||||||||||||||||||||||||
| Firestorm | Rosehip | Cream | ||||||||||||||||||||||||||||||||||||||||
| Copper | ||||||||||||||||||||||||||||||||||||||||||
| Glacier Teal | Ruby River | |||||||||||||||||||||||||||||||||||||||||
| Deep Blue | ||||||||||||||||||||||||||||||||||||||||||
| Goldrush | Sagebrush | |||||||||||||||||||||||||||||||||||||||||
| Deep Grape | ||||||||||||||||||||||||||||||||||||||||||
| Granite Peak | Sapphire Trail | |||||||||||||||||||||||||||||||||||||||||
| Denim | ||||||||||||||||||||||||||||||||||||||||||
| Huckleberry | Sierra | |||||||||||||||||||||||||||||||||||||||||
| Magenta | ||||||||||||||||||||||||||||||||||||||||||
| Indian Corn | Steelhead | |||||||||||||||||||||||||||||||||||||||||
| Marigold | ||||||||||||||||||||||||||||||||||||||||||
| Juniper | Sun River | |||||||||||||||||||||||||||||||||||||||||
| Olive | ||||||||||||||||||||||||||||||||||||||||||
| Ladyslipper | Sunburst | |||||||||||||||||||||||||||||||||||||||||
| Peach | ||||||||||||||||||||||||||||||||||||||||||
| Larkspur | Sweet Lavender | |||||||||||||||||||||||||||||||||||||||||
| Purple Mountain | ||||||||||||||||||||||||||||||||||||||||||
| Lodgegrass | Sweet Pea | |||||||||||||||||||||||||||||||||||||||||
| Raven | ||||||||||||||||||||||||||||||||||||||||||
| Lupine | Tamarack | |||||||||||||||||||||||||||||||||||||||||
| Marias Falls | Wild Raspberry | Rich Red | ||||||||||||||||||||||||||||||||||||||||
| Meadow | Wilderness | Spruce | ||||||||||||||||||||||||||||||||||||||||
| Moondance | Wildflower | Teal | ||||||||||||||||||||||||||||||||||||||||
| Mooose Creek | Winter Sky | Wintergreen | ||||||||||||||||||||||||||||||||||||||||
| Mountain Tango | Yellowstone | |||||||||||||||||||||||||||||||||||||||||
|
Notice:
Some areas of this website are not working properly. Please contact us
at the phone number above or at customerservice@needleworkattic.com if
you are having difficulties. We will be glad to help you. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||