|
|||||||||||||||||||||||||||||||||||||
| REGISTER | SIGN IN | |||||||||||||||||||||||||||||||||||||
| |
![]() |
||||||||||||||||||||||||||||||||||||
| Weaver's Wool | |||||||||||||||||||||||||||||||||||||
|
Soft and practical yarn spun for a wide variety of knitting and weaving projects. 100% Wool Sport weight. set=8-10 epi 1450 yds./skein 16 oz. hank Suggested gauge: 20 st./ 3.5 in., Needles 6-7 $76.00 per 16 oz. hank - NOT re-skeined |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| This yarn comes in the following colors (click on name to view): | |||||||||||||||||||||||||||||||||||||
| Alpine | Marias Falls | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Bitterroot Rainbow | Meadow | ||||||||||||||||||||||||||||||||||||
| Cedar | Moccasin Trail | ||||||||||||||||||||||||||||||||||||
| Chinook | Moondance | ||||||||||||||||||||||||||||||||||||
| Copper Mountain | Moose Creek | ||||||||||||||||||||||||||||||||||||
| Crazy Woman | Mountain Tango | ||||||||||||||||||||||||||||||||||||
| Daybreak | Mountain Twilight | ||||||||||||||||||||||||||||||||||||
| Kits:
available in all Madison
Valley Sweater: V-Neck
Cardigan Sweater: $182.00
After placing your order, please e-mail us or call us |
|||||||||||||||||||||||||||||||||||||
| Eureka | Mystic Lake | ||||||||||||||||||||||||||||||||||||
| Firestorm | Northern Lights | ||||||||||||||||||||||||||||||||||||
| Glacier Teal | North Wind | ||||||||||||||||||||||||||||||||||||
| Gold Rush | Peppergrass | ||||||||||||||||||||||||||||||||||||
| Harmony Iris | Red Tail Hawk | ||||||||||||||||||||||||||||||||||||
| Harmony Lake | Red Willow | ||||||||||||||||||||||||||||||||||||
| Harmony Mist | Rosehip | ||||||||||||||||||||||||||||||||||||
| Harmony Moss | Ruby River | ||||||||||||||||||||||||||||||||||||
| Harmony Plum | Sagebrush | ||||||||||||||||||||||||||||||||||||
| Harmony Rose | Sandstone | ||||||||||||||||||||||||||||||||||||
| Harmony Starlight | Sapphire Trail | ||||||||||||||||||||||||||||||||||||
| Harmony Woods | Sierra | ||||||||||||||||||||||||||||||||||||
| Heather | Spring Eclipse | ||||||||||||||||||||||||||||||||||||
| Huckleberry | Sun River | ||||||||||||||||||||||||||||||||||||
| Indian Corn | Wild Horse | ||||||||||||||||||||||||||||||||||||
| Indian Paintbrush | Wild Raspberry | ||||||||||||||||||||||||||||||||||||
| Juniper | Wilderness | ||||||||||||||||||||||||||||||||||||
| Ladyslipper | Wildflower | ||||||||||||||||||||||||||||||||||||
| Larkspur | Winter Sky | ||||||||||||||||||||||||||||||||||||
| Lodgegrass | Yellowstone | ||||||||||||||||||||||||||||||||||||
| Lupine | |||||||||||||||||||||||||||||||||||||
|
Notice:
Some areas of this website are not working properly. Please contact us
at the phone number above or at customerservice@needleworkattic.com
if you are having difficulties. We will be glad to help you. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||