|
|||||||||||||||||||||||||||||||||||||
| REGISTER | SIGN IN | |||||||||||||||||||||||||||||||||||||
| |
![]() |
||||||||||||||||||||||||||||||||||||
| Wool Crepe | |||||||||||||||||||||||||||||||||||||
|
Tiny tight loops of soft Merino wool, spun into $88.00 per skein, NOT re-skeined
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| This yarn comes in the following colors (click on name to view): | |||||||||||||||||||||||||||||||||||||
| Alpine | Marias Falls | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Bitterroot Rainbow | Meadow | ||||||||||||||||||||||||||||||||||||
| Cedar | Moccasin Trail | ||||||||||||||||||||||||||||||||||||
| Chinook | Moondance | ||||||||||||||||||||||||||||||||||||
| Copper Mountain | Moose Creek | ||||||||||||||||||||||||||||||||||||
| Crazy Woman | Mountain Tango | ||||||||||||||||||||||||||||||||||||
| Daybreak | Mountain Twilight | ||||||||||||||||||||||||||||||||||||
| Kits:
available in all colorways (click on name to view photo)
The
Cabin Cardigan: Madison
Valley Sweater: V-Neck
Cardigan Sweater: with your color selections. |
|||||||||||||||||||||||||||||||||||||
| Eureka | Mystic Lake | ||||||||||||||||||||||||||||||||||||
| Firestorm | Northern Lights | ||||||||||||||||||||||||||||||||||||
| Glacier Teal | North Wind | ||||||||||||||||||||||||||||||||||||
| Gold Rush | Peppergrass | ||||||||||||||||||||||||||||||||||||
| Harmony Iris | Red Tail Hawk | ||||||||||||||||||||||||||||||||||||
| Harmony Lake | Red Willow | ||||||||||||||||||||||||||||||||||||
| Harmony Mist | Rosehip | ||||||||||||||||||||||||||||||||||||
| Harmony Moss | Ruby River | ||||||||||||||||||||||||||||||||||||
| Harmony Plum | Sagebrush | ||||||||||||||||||||||||||||||||||||
| Harmony Rose | Sandstone | ||||||||||||||||||||||||||||||||||||
| Harmony Starlight | Sapphire Trail | ||||||||||||||||||||||||||||||||||||
| Harmony Woods | Sierra | ||||||||||||||||||||||||||||||||||||
| Heather | Spring Eclipse | ||||||||||||||||||||||||||||||||||||
| Huckleberry | Sun River | ||||||||||||||||||||||||||||||||||||
| Indian Corn | Wild Horse | ||||||||||||||||||||||||||||||||||||
| Indian Paintbrush | Wild Raspberry | ||||||||||||||||||||||||||||||||||||
| Juniper | Wilderness | ||||||||||||||||||||||||||||||||||||
| Ladyslipper | Wildflower | ||||||||||||||||||||||||||||||||||||
| Larkspur | Winter Sky | ||||||||||||||||||||||||||||||||||||
| Lodgegrass | Yellowstone | ||||||||||||||||||||||||||||||||||||
| Lupine | |||||||||||||||||||||||||||||||||||||
|
Notice:
Some areas of this website are not working properly. Please contact us
at the phone number above or at customerservice@needleworkattic.com
if you are having difficulties. We will be glad to help you. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||